| SITE NAME | KIRBY VEST INDUSTRIAL PARK | AIRPORT INDUSTRIAL |
| LOCATION | N. 19TH Street | 3 MILES SOUTH OF CITY |
| TOTAL ACREAGE AVAILABLE | 29 | 10 |
| PRICE PER ACRE | $1,000 | $1,000 |
| LANDOWNER | City of Sac City | City of Sac City |
| ELECTRICITY | 12,500/3phase | 12,500/3phase |
| WATER | 12" main | well |
| GAS | 2" main | municipal |
| SEWER | 8" main | N/A |
| ZONING CLASSIFICATION | Heavy/Light Industrial | agricultural |
| FIRE INSURANCE CLASS | 6 | 9 |
| TAX RATE/$1,000 ASSESSED VALUATION | $35.46 | $22.69 |
Last Updated on 11/8/99